# Magisterial data coverage

Seven sports at every level of college athletics: soccer, basketball,
baseball, softball, volleyball, football, and track and field across NCAA
Division I (incl. FBS/FCS), II, and III, the NAIA, and the NJCAA — rosters
and bios, per-season player and team statistics, games and play-by-play,
coaching staffs, accolades, career histories, and NCAA transfer-portal
tracking matched to player records.

Live machine-readable version of everything below (free, no key):

    curl https://api.magisterial.ai/v1/coverage

## Totals

| Players | Teams | Coaches | Games | Schools | Conferences |
|---|---|---|---|---|---|
| 794,032 | 13,475 | 68,189 | 295,888 | 1,958 | 141 |

Counts generated at 2026-07-30T19:32:04.324854+00:00.

## soccer

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 552 | 4,128 | 15,308 | - | 2021-2025 |
| D2 | 472 | 2,948 | 12,729 | - | 2021-2025 |
| D3 | 820 | 4,524 | 22,802 | - | 2021-2025 |
| NAIA | 401 | 466 | 987 | - | 2021-2025 |
| NJCAA-D1 | 78 | 51 | 227 | - | 2025-2025 |
| NJCAA-D2 | 209 | 220 | 628 | - | 2025-2025 |
| NJCAA-D3 | 107 | 74 | 188 | - | 2025-2025 |

## basketball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 732 | 8,742 | 25,185 | - | 2022-2026 |
| D2 | 601 | 3,827 | 16,610 | - | 2022-2026 |
| D3 | 823 | 4,448 | 21,785 | - | 2022-2026 |
| NAIA | 413 | 506 | 1,035 | - | 2022-2026 |
| NJCAA-D1 | 334 | 261 | 3 | - | 2026-2026 |
| NJCAA-D2 | 285 | 221 | 0 | - | 2026-2026 |
| NJCAA-D3 | 144 | 129 | 0 | - | 2026-2026 |

## baseball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 309 | 2,961 | 17,814 | - | 2022-2026 |
| D2 | 255 | 2,073 | 16,076 | - | 2022-2026 |
| D3 | 383 | 2,799 | 14,653 | - | 2022-2026 |
| NAIA | 185 | 293 | 602 | - | 2022-2026 |
| NJCAA-D1 | 158 | 119 | 0 | - | 2026-2026 |
| NJCAA-D2 | 165 | 151 | 2 | - | 2026-2026 |
| NJCAA-D3 | 85 | 74 | 5 | - | 2026-2026 |

## softball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 310 | 2,380 | 23,132 | - | 2022-2026 |
| D2 | 279 | 1,605 | 19,756 | - | 2022-2026 |
| D3 | 389 | 2,086 | 18,101 | - | 2022-2026 |
| NAIA | 201 | 266 | 968 | - | 2022-2026 |
| NJCAA-D1 | 141 | 107 | 2 | - | 2026-2026 |
| NJCAA-D2 | 57 | 46 | 3 | - | 2026-2026 |
| NJCAA-D3 | 56 | 34 | 0 | - | 2026-2026 |

## volleyball

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 366 | 2,749 | 17,466 | - | 2021-2025 |
| D2 | 299 | 1,600 | 14,346 | - | 2021-2025 |
| D3 | 419 | 2,160 | 17,738 | - | 2021-2025 |
| NAIA | 176 | 140 | 360 | - | 2021-2025 |
| NJCAA-D1 | 82 | 50 | 237 | - | 2025-2025 |
| NJCAA-D2 | 149 | 99 | 425 | - | 2025-2025 |
| NJCAA-D3 | 74 | 41 | 205 | - | 2025-2025 |

## football

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | 2 | 0 | 4,700 | - | 2021-2024 |
| D1-FBS | 136 | 2,380 | 2,504 | - | 2021-2025 |
| D1-FCS | 134 | 2,277 | 2,604 | - | 2021-2025 |
| D2 | 160 | 2,508 | 2,968 | - | 2021-2025 |
| D3 | 240 | 3,300 | 3,625 | - | 2021-2025 |
| NAIA | 3 | 31 | 6 | - | 2021-2024 |
| NJCAA-D1 | 41 | 116 | 90 | - | 2025-2025 |
| NJCAA-D3 | 13 | 37 | 13 | - | 2025-2025 |
| 3C2A-NATIONAL | 25 | 0 | 0 | - | 2025-2025 |
| 3C2A-AMERICAN | 24 | 0 | 0 | - | 2025-2025 |

## track-and-field

| Division | Teams | Coaches | Games | Players | Seasons |
|---|---|---|---|---|---|
| D1 | - | - | - | 25,137 | 2006-2026 |
| D2 | - | - | - | 15,378 | 2006-2026 |
| D3 | - | - | - | 21,986 | 2008-2026 |
| NJCAA | - | - | - | 3,190 | 2012-2026 |

## Transfer portal tracking

40,365 portal entries tracked (20,886 currently active) across D1, D2, D3, tracking since 2026-05-30, refreshed daily and matched to player records.

## Notes

- Coverage depth varies by division and season as new sources come online;
  counts refresh a few times a day.
- School-level existence checks: https://magisterial.ai/coverage (interactive
  checker) or filter the /v1 API by team.
- Missing or wrong data: report at https://magisterial.ai/coverage — requests
  go straight to the ingestion team.
- Full API reference: https://api.magisterial.ai/v1/llms.txt · agent guide:
  https://magisterial.ai/agents.md
